<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Twitter to Monitor Your Brand</title>
	<atom:link href="http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/</link>
	<description>Social Business Strategy and Enterprise 2.0</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:30:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max191</title>
		<link>http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/comment-page-1/#comment-2678</link>
		<dc:creator>max191</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/#comment-2678</guid>
		<description>Thanks for the blog loaded with so many information. Stopping by your blog helped me to get what I was looking for.&lt;br&gt;regards&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.charcoalgrillsite.com&quot; rel=&quot;nofollow&quot;&gt;charcoal grill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the blog loaded with so many information. Stopping by your blog helped me to get what I was looking for.<br />regards<br /><a rel="dofollow" href="http://www.charcoalgrillsite.com" rel="nofollow">charcoal grill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free service manual</title>
		<link>http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/comment-page-1/#comment-1921</link>
		<dc:creator>free service manual</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/#comment-1921</guid>
		<description>interested thank you for info</description>
		<content:encoded><![CDATA[<p>interested thank you for info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Guide to Twitter : iAdam</title>
		<link>http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/comment-page-1/#comment-478</link>
		<dc:creator>Quick Guide to Twitter : iAdam</dc:creator>
		<pubDate>Tue, 03 Jun 2008 03:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/#comment-478</guid>
		<description>[...] is an excellent article with links to a few solutions that you can use if you&#8217;d like to dig a bit deeper into Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] is an excellent article with links to a few solutions that you can use if you&#8217;d like to dig a bit deeper into Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter to Monitor Your Brand - Red Bricks Media</title>
		<link>http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/comment-page-1/#comment-136</link>
		<dc:creator>Using Twitter to Monitor Your Brand - Red Bricks Media</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/using-twitter-to-monitor-your-brand/#comment-136</guid>
		<description>[...] This article is cross-posted from Jacob&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article is cross-posted from Jacob&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
