<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Examples of Companies Measuring Social Media ROI</title>
	<atom:link href="http://www.jmorganmarketing.com/two-examples-of-companies-measuring-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmorganmarketing.com/two-examples-of-companies-measuring-social-media-roi/</link>
	<description>Social Business Strategy and Enterprise 2.0</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:32:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacob Morgan</title>
		<link>http://www.jmorganmarketing.com/two-examples-of-companies-measuring-social-media-roi/comment-page-1/#comment-2816</link>
		<dc:creator>Jacob Morgan</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3048#comment-2816</guid>
		<description>I agree, more info would have been great</description>
		<content:encoded><![CDATA[<p>I agree, more info would have been great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakrose</title>
		<link>http://www.jmorganmarketing.com/two-examples-of-companies-measuring-social-media-roi/comment-page-1/#comment-2815</link>
		<dc:creator>jakrose</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3048#comment-2815</guid>
		<description>It sounds great and I am sure they saw great results, but without more info there is no context. I say empty because there are no details of cost. &lt;br&gt;&lt;br&gt;How much time did they put into it? How much advertising money? How many staff resources were committed? &lt;br&gt;&lt;br&gt;I doubt it is an extravagant cost, but we don&#039;t know without a few more details. If they made $1000 off of new Twitter customers and it cost them $2000 then it is not that great of an example. I know you said they have a positive ROI (yes dollars), but I am inclined to depend on the facts. They speak a little more clearly when trying to learn and improve and educate.&lt;br&gt;&lt;br&gt;Not saying it is a bad example, I would just prefer to see behind the screen a little more before holding it up as a great example.</description>
		<content:encoded><![CDATA[<p>It sounds great and I am sure they saw great results, but without more info there is no context. I say empty because there are no details of cost. </p>
<p>How much time did they put into it? How much advertising money? How many staff resources were committed? </p>
<p>I doubt it is an extravagant cost, but we don&#39;t know without a few more details. If they made $1000 off of new Twitter customers and it cost them $2000 then it is not that great of an example. I know you said they have a positive ROI (yes dollars), but I am inclined to depend on the facts. They speak a little more clearly when trying to learn and improve and educate.</p>
<p>Not saying it is a bad example, I would just prefer to see behind the screen a little more before holding it up as a great example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobmorgan</title>
		<link>http://www.jmorganmarketing.com/two-examples-of-companies-measuring-social-media-roi/comment-page-1/#comment-2783</link>
		<dc:creator>jacobmorgan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3048#comment-2783</guid>
		<description>Hi Jason,&lt;br&gt;&lt;br&gt;That&#039;s all the information that Naked Pizza shared.  Either way I don&#039;t think it&#039;s an empty example as it still shows how the company was able to drive business from social media.  More details would be great but unfortunately I haven&#039;t found any.&lt;br&gt;&lt;br&gt;Thanks for the comment</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>That&#39;s all the information that Naked Pizza shared.  Either way I don&#39;t think it&#39;s an empty example as it still shows how the company was able to drive business from social media.  More details would be great but unfortunately I haven&#39;t found any.</p>
<p>Thanks for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakrose</title>
		<link>http://www.jmorganmarketing.com/two-examples-of-companies-measuring-social-media-roi/comment-page-1/#comment-2781</link>
		<dc:creator>jakrose</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3048#comment-2781</guid>
		<description>A little more details on the Naked Pizza landmark day? Was it just a great day with lots of slow buildup and the billboard or was it a special promotion/discount? Kind of an empty example without a few more details.</description>
		<content:encoded><![CDATA[<p>A little more details on the Naked Pizza landmark day? Was it just a great day with lots of slow buildup and the billboard or was it a special promotion/discount? Kind of an empty example without a few more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobmorgan</title>
		<link>http://www.jmorganmarketing.com/two-examples-of-companies-measuring-social-media-roi/comment-page-1/#comment-2709</link>
		<dc:creator>jacobmorgan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3048#comment-2709</guid>
		<description>hey steve,&lt;br&gt;&lt;br&gt;thanks a lot for the comment glad you found the examples useful/helpful!</description>
		<content:encoded><![CDATA[<p>hey steve,</p>
<p>thanks a lot for the comment glad you found the examples useful/helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
