<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Impact of Collaboration on Enterprise Business Performance</title>
	<atom:link href="http://www.jmorganmarketing.com/the-impact-of-collaboration-on-enterprise-business-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmorganmarketing.com/the-impact-of-collaboration-on-enterprise-business-performance/</link>
	<description>Enterprise Collaboration and Social Business</description>
	<lastBuildDate>Wed, 22 May 2013 11:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Centristview</title>
		<link>http://www.jmorganmarketing.com/the-impact-of-collaboration-on-enterprise-business-performance/comment-page-1/#comment-12079</link>
		<dc:creator>Centristview</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=4320#comment-12079</guid>
		<description><![CDATA[Read the final installment of a four part series on the merits of collaboration to achieve sustainable goals by leading sustainability author Richard Matthews.  http://bit.ly/poVC5L
 
Richard Matthews is a consultant, sustainable investor, writer and owner of The Green Market. The Green Market is an award winning business blog that covers the convergence of sustainable capitalism and the global environment. Richard is a contributor to more than 50 publications including, The Green Economy Post and Environmental News Network (ENN). Find him on Facebook and Linkedin and see The Green Market&#039;s twitter feed and Facebook Fan Page.
]]></description>
		<content:encoded><![CDATA[<p>Read the final installment of a four part series on the merits of collaboration to achieve sustainable goals by leading sustainability author Richard Matthews.  http://bit.ly/poVC5L<br />
 <br />
Richard Matthews is a consultant, sustainable investor, writer and owner of The Green Market. The Green Market is an award winning business blog that covers the convergence of sustainable capitalism and the global environment. Richard is a contributor to more than 50 publications including, The Green Economy Post and Environmental News Network (ENN). Find him on Facebook and Linkedin and see The Green Market&#8217;s twitter feed and Facebook Fan Page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.jmorganmarketing.com/the-impact-of-collaboration-on-enterprise-business-performance/comment-page-1/#comment-4917</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 19 Jul 2010 01:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=4320#comment-4917</guid>
		<description><![CDATA[Huh, that&#039;s awesome you found this, as I&#039;ve been talking a lot about how improving collaboration doesn&#039;t really have anything to do with tools, but didn&#039;t have any numbers like this to back it up. I wonder too if even the percentage of technology making a difference is influenced at all by surveying the CTOs and CEOs, etc. who paid major dollars for technology implementations. If I was a CTO who had a million dollar installation of whatever wiz bang thing there was, I&#039;m pretty sure I&#039;m listing technology as something very important to our collaboration efforts, just in order to cover my butt if shareholders are reading this thing.]]></description>
		<content:encoded><![CDATA[<p>Huh, that&#39;s awesome you found this, as I&#39;ve been talking a lot about how improving collaboration doesn&#39;t really have anything to do with tools, but didn&#39;t have any numbers like this to back it up. I wonder too if even the percentage of technology making a difference is influenced at all by surveying the CTOs and CEOs, etc. who paid major dollars for technology implementations. If I was a CTO who had a million dollar installation of whatever wiz bang thing there was, I&#39;m pretty sure I&#39;m listing technology as something very important to our collaboration efforts, just in order to cover my butt if shareholders are reading this thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Collaboration Impact Business Performance?</title>
		<link>http://www.jmorganmarketing.com/the-impact-of-collaboration-on-enterprise-business-performance/comment-page-1/#comment-3511</link>
		<dc:creator>Does Collaboration Impact Business Performance?</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=4320#comment-3511</guid>
		<description><![CDATA[[...] I highlighted and reviewed a report by Frost &amp; Sullivan which talked about the impact of collaboration on overall business performance.  The report was created a few years ago and was thus slightly dated.  Fortunately someone from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I highlighted and reviewed a report by Frost &amp; Sullivan which talked about the impact of collaboration on overall business performance.  The report was created a few years ago and was thus slightly dated.  Fortunately someone from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Blog</title>
		<link>http://www.jmorganmarketing.com/the-impact-of-collaboration-on-enterprise-business-performance/comment-page-1/#comment-3644</link>
		<dc:creator>SEO Blog</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=4320#comment-3644</guid>
		<description><![CDATA[I like the collaoration impact in %tages, the most. You have refined it very effectively and thus creating a good post to read. collaboration is the &quot;buzzword&quot; in todays world.]]></description>
		<content:encoded><![CDATA[<p>I like the collaoration impact in %tages, the most. You have refined it very effectively and thus creating a good post to read. collaboration is the &#8220;buzzword&#8221; in todays world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Blog</title>
		<link>http://www.jmorganmarketing.com/the-impact-of-collaboration-on-enterprise-business-performance/comment-page-1/#comment-3373</link>
		<dc:creator>SEO Blog</dc:creator>
		<pubDate>Fri, 26 Mar 2010 06:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=4320#comment-3373</guid>
		<description><![CDATA[I like the collaoration impact in %tages, the most. You have refined it very effectively and thus creating a good post to read. collaboration is the &quot;buzzword&quot; in todays world.]]></description>
		<content:encoded><![CDATA[<p>I like the collaoration impact in %tages, the most. You have refined it very effectively and thus creating a good post to read. collaboration is the &#8220;buzzword&#8221; in todays world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
