<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Business Process</title>
	<atom:link href="http://www.jmorganmarketing.com/social-business-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmorganmarketing.com/social-business-process/</link>
	<description>Social Business Strategy and Enterprise 2.0</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:08:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michellefitzgerald</title>
		<link>http://www.jmorganmarketing.com/social-business-process/comment-page-1/#comment-2849</link>
		<dc:creator>michellefitzgerald</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3243#comment-2849</guid>
		<description>Most definitely...just let me know what your preferred method of chat-time is. I can be reached on LinkedIn, Facebook, or email (&lt;a href=&quot;mailto:mfitzgerald@unscripted-marketing.com&quot; rel=&quot;nofollow&quot;&gt;mfitzgerald@unscripted-marketing.com&lt;/a&gt;). Look forward to hearing your POV and how you&#039;re tackling this subject in your work.&lt;br&gt;&lt;br&gt;-Michelle</description>
		<content:encoded><![CDATA[<p>Most definitely&#8230;just let me know what your preferred method of chat-time is. I can be reached on LinkedIn, Facebook, or email (<a href="mailto:mfitzgerald@unscripted-marketing.com" rel="nofollow">mfitzgerald@unscripted-marketing.com</a>). Look forward to hearing your POV and how you&#39;re tackling this subject in your work.</p>
<p>-Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Mainwaring</title>
		<link>http://www.jmorganmarketing.com/social-business-process/comment-page-1/#comment-2841</link>
		<dc:creator>Simon Mainwaring</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3243#comment-2841</guid>
		<description>Thanks Michelle and that tension between big and small companies is very real. Happy to chat anytime. Best, Simon</description>
		<content:encoded><![CDATA[<p>Thanks Michelle and that tension between big and small companies is very real. Happy to chat anytime. Best, Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michellefitzgerald</title>
		<link>http://www.jmorganmarketing.com/social-business-process/comment-page-1/#comment-2840</link>
		<dc:creator>michellefitzgerald</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3243#comment-2840</guid>
		<description>Thanks, Simon. &lt;br&gt;&lt;br&gt;Completely agree, though find it challenging to translate the above (re: the need to identify planners/ad agencies to perform due diligence on assessing target audiences, competitive outliers, etc) when many SMBs rely on a small team and small budget to apply recommended approaches, as laid out in the original post. The exercise with writing Get Scrappy has utterly altered my mindset on how/what we recommend as &quot;big school&quot; marketers if it can&#039;t be easily transmitted to organizations of various sizes and shapes. But a convo for another time, offline from here... :) &lt;br&gt;&lt;br&gt;And Jacob - look forward to seeing/hearing more from you/team on the subject! &lt;br&gt;&lt;br&gt;-Michelle</description>
		<content:encoded><![CDATA[<p>Thanks, Simon. </p>
<p>Completely agree, though find it challenging to translate the above (re: the need to identify planners/ad agencies to perform due diligence on assessing target audiences, competitive outliers, etc) when many SMBs rely on a small team and small budget to apply recommended approaches, as laid out in the original post. The exercise with writing Get Scrappy has utterly altered my mindset on how/what we recommend as &#8220;big school&#8221; marketers if it can&#39;t be easily transmitted to organizations of various sizes and shapes. But a convo for another time, offline from here&#8230; <img src='http://www.jmorganmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>And Jacob &#8211; look forward to seeing/hearing more from you/team on the subject! </p>
<p>-Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.jmorganmarketing.com/social-business-process/comment-page-1/#comment-2839</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3243#comment-2839</guid>
		<description>Dmattcarter and Simon Mainwaring make excellent points below.  I also read your response to Dmattcarter&#039;s feedback.&lt;br&gt;&lt;br&gt;You state that this process has been developed &quot;In order to really be able to create a social business.&quot;&lt;br&gt;&lt;br&gt;What&#039;s a &quot;social business?&quot;  I urge caution in developing a strategy that is focused on helping your clients become &quot;a social business.&quot;  This sounds similar to a focus that consultants had in the mid- to late-&#039;90s when they sought to help their clients become &quot;e-businesses.&quot;  What these consultants ignored or did not realize was the the &quot;e-&quot; (the Internet) was essentially a means to help them achieve their business goals; it was not the end-state.  How many e-business strategies do you still hear being talked about today?  Likewise, becoming a social or perhaps more appropriately, a collaborative business, is a means to achieving a business&#039; goals.&lt;br&gt;&lt;br&gt;Is &quot;becoming a social business&quot; really focused on how a business interacts and collaborates with its customers and partners as well as how it communicates within the business?  I respectfully submit that that answer to this question is yes.  If you and the Chess Media Group concur, are you then looking at how to improve communications and relationship management as enablers to achieving business goals?&lt;br&gt;&lt;br&gt;It may be embedded in &quot;Organization Discovery&quot; but I recommend that, similar to calling out an external/marketplace focus, your process should also include a specific activity that is focused on identifying what customer relationship communication strategies are currently in place and are those strategies and actions having the desired effect.  If not, why not?  This analysis should help frame the client&#039;s &quot;As Is&quot; environment.&lt;br&gt;&lt;br&gt;&quot;Develop business and technology solutions,&quot; per your process, can also be thought of as the &quot;To Be&quot; environment.  Consider calling attention in your process to the development of a &quot;Transition Plan&quot; to get from the &quot;As Is&quot; to the &quot;To Be&quot; environment.  You&#039;re likely to find that the &quot;Transition Plan&quot; may involve a number of process, organization (change management and governance), and technology actions.  A component of the &quot;Transition Plan&quot; should be a Business Value Assessment (BVA) that&#039;s essentially a cost-benefit-risk analysis of the actions needed to get to the &quot;To Be&quot; state.  Benefits should be both quantitative and qualitative and measurable.&lt;br&gt;&lt;br&gt;You&#039;ve got &quot;Define financial (ROI) and non-financial (impact) business objectives and metrics&quot; and &quot;Calculate ROI and impact&quot; as the third and eighth respective activities in your process.  You should consider combining these and making this new combined activity the new 6th activity.  This is your BVA.  The BVA should be viewed as a life-cycle model that becomes a means of determining if projected benefits are in fact being realized, actual costs are in line with projected costs, and projected risks are being mitigated per identified risk mitigation actions.  This is where strategies become meaningful and tangible.&lt;br&gt;&lt;br&gt;I very much like your &quot;Adapt and Revise&quot; activity.  Establishing feedback loops is critical to the success of any strategy.  The key enabler here will be the governance model that I referenced in the development of the &quot;Transition Plan.&quot;  How is feedback, in terms of data and information, captured and communicated? Who is it communicated to and how is it communicated?  How are decisions going to be made based on this feedback?&lt;br&gt;&lt;br&gt;Best wishes for success as you and the Chess Media Group move forward with this!</description>
		<content:encoded><![CDATA[<p>Dmattcarter and Simon Mainwaring make excellent points below.  I also read your response to Dmattcarter&#39;s feedback.</p>
<p>You state that this process has been developed &#8220;In order to really be able to create a social business.&#8221;</p>
<p>What&#39;s a &#8220;social business?&#8221;  I urge caution in developing a strategy that is focused on helping your clients become &#8220;a social business.&#8221;  This sounds similar to a focus that consultants had in the mid- to late-&#39;90s when they sought to help their clients become &#8220;e-businesses.&#8221;  What these consultants ignored or did not realize was the the &#8220;e-&#8221; (the Internet) was essentially a means to help them achieve their business goals; it was not the end-state.  How many e-business strategies do you still hear being talked about today?  Likewise, becoming a social or perhaps more appropriately, a collaborative business, is a means to achieving a business&#39; goals.</p>
<p>Is &#8220;becoming a social business&#8221; really focused on how a business interacts and collaborates with its customers and partners as well as how it communicates within the business?  I respectfully submit that that answer to this question is yes.  If you and the Chess Media Group concur, are you then looking at how to improve communications and relationship management as enablers to achieving business goals?</p>
<p>It may be embedded in &#8220;Organization Discovery&#8221; but I recommend that, similar to calling out an external/marketplace focus, your process should also include a specific activity that is focused on identifying what customer relationship communication strategies are currently in place and are those strategies and actions having the desired effect.  If not, why not?  This analysis should help frame the client&#39;s &#8220;As Is&#8221; environment.</p>
<p>&#8220;Develop business and technology solutions,&#8221; per your process, can also be thought of as the &#8220;To Be&#8221; environment.  Consider calling attention in your process to the development of a &#8220;Transition Plan&#8221; to get from the &#8220;As Is&#8221; to the &#8220;To Be&#8221; environment.  You&#39;re likely to find that the &#8220;Transition Plan&#8221; may involve a number of process, organization (change management and governance), and technology actions.  A component of the &#8220;Transition Plan&#8221; should be a Business Value Assessment (BVA) that&#39;s essentially a cost-benefit-risk analysis of the actions needed to get to the &#8220;To Be&#8221; state.  Benefits should be both quantitative and qualitative and measurable.</p>
<p>You&#39;ve got &#8220;Define financial (ROI) and non-financial (impact) business objectives and metrics&#8221; and &#8220;Calculate ROI and impact&#8221; as the third and eighth respective activities in your process.  You should consider combining these and making this new combined activity the new 6th activity.  This is your BVA.  The BVA should be viewed as a life-cycle model that becomes a means of determining if projected benefits are in fact being realized, actual costs are in line with projected costs, and projected risks are being mitigated per identified risk mitigation actions.  This is where strategies become meaningful and tangible.</p>
<p>I very much like your &#8220;Adapt and Revise&#8221; activity.  Establishing feedback loops is critical to the success of any strategy.  The key enabler here will be the governance model that I referenced in the development of the &#8220;Transition Plan.&#8221;  How is feedback, in terms of data and information, captured and communicated? Who is it communicated to and how is it communicated?  How are decisions going to be made based on this feedback?</p>
<p>Best wishes for success as you and the Chess Media Group move forward with this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobmorgan</title>
		<link>http://www.jmorganmarketing.com/social-business-process/comment-page-1/#comment-2838</link>
		<dc:creator>jacobmorgan</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=3243#comment-2838</guid>
		<description>Hi Michelle,&lt;br&gt;&lt;br&gt;Of course, we definitely have to look at external forces such as what is already being said about the brand, the competition, etc.  That all comes into play.  I&#039;m going to talk a bit more on tool and resources in upcoming posts but it&#039;s not really possible to narrow it down into a tool/resource set.  I think the best that can be done at this point is create the social business process and then work with companies to drill down from there.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Hi Michelle,</p>
<p>Of course, we definitely have to look at external forces such as what is already being said about the brand, the competition, etc.  That all comes into play.  I&#39;m going to talk a bit more on tool and resources in upcoming posts but it&#39;s not really possible to narrow it down into a tool/resource set.  I think the best that can be done at this point is create the social business process and then work with companies to drill down from there.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
