<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who are You Competing Against Online?</title>
	<atom:link href="http://www.jmorganmarketing.com/online-competition-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmorganmarketing.com/online-competition-seo/</link>
	<description>Social Business Strategy and Enterprise 2.0</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:26:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nikusept</title>
		<link>http://www.jmorganmarketing.com/online-competition-seo/comment-page-1/#comment-2996</link>
		<dc:creator>nikusept</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=150#comment-2996</guid>
		<description>Cand aveti nevoie de o masina de inchiriat de la oricare din cele doua aeroporturi (Baneasa sau Otopeni) apelati cu incredere la Rentacarfirst ce va pune la dispozitie cele mai bune oferte pentru &lt;a rel=&quot;follow&quot; href=&quot;http://www.rentacarfirst.ro/&quot; rel=&quot;nofollow&quot;&gt;inchirieri auto baneasa&lt;/a&gt;. Rentacarfirst are cel mai diversificat portofoliu de masini cu reviziile la zi si va asteapta sa va bucurati de experienta inchirierii unei masini.</description>
		<content:encoded><![CDATA[<p>Cand aveti nevoie de o masina de inchiriat de la oricare din cele doua aeroporturi (Baneasa sau Otopeni) apelati cu incredere la Rentacarfirst ce va pune la dispozitie cele mai bune oferte pentru <a rel="follow" href="http://www.rentacarfirst.ro/" rel="nofollow">inchirieri auto baneasa</a>. Rentacarfirst are cel mai diversificat portofoliu de masini cu reviziile la zi si va asteapta sa va bucurati de experienta inchirierii unei masini.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurapittman</title>
		<link>http://www.jmorganmarketing.com/online-competition-seo/comment-page-1/#comment-2695</link>
		<dc:creator>laurapittman</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=150#comment-2695</guid>
		<description>Jacob.  I am working on a very complicated keyword/SEO report to help me determine what keywords would be the best to go after by looking at the number of average monthly searches and looking at the google listings -- the competition.  Do you know if there is a tool out there that will let you import a list of keywords - EXACT MATCH - return the google listings and allow you to export those listing counts?  I&#039;ve come across several that are at the broad match level, but not exact.</description>
		<content:encoded><![CDATA[<p>Jacob.  I am working on a very complicated keyword/SEO report to help me determine what keywords would be the best to go after by looking at the number of average monthly searches and looking at the google listings &#8212; the competition.  Do you know if there is a tool out there that will let you import a list of keywords &#8211; EXACT MATCH &#8211; return the google listings and allow you to export those listing counts?  I&#39;ve come across several that are at the broad match level, but not exact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick and Easy SEO Tips - Title Tags</title>
		<link>http://www.jmorganmarketing.com/online-competition-seo/comment-page-1/#comment-1411</link>
		<dc:creator>Quick and Easy SEO Tips - Title Tags</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=150#comment-1411</guid>
		<description>[...] Research your online competition to know what the competitive landscape looks like, this is just a good overall SEO practice. [...]</description>
		<content:encoded><![CDATA[<p>[...] Research your online competition to know what the competitive landscape looks like, this is just a good overall SEO practice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Online Brand and Social Media Monitoring Tools</title>
		<link>http://www.jmorganmarketing.com/online-competition-seo/comment-page-1/#comment-1290</link>
		<dc:creator>Free Online Brand and Social Media Monitoring Tools</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=150#comment-1290</guid>
		<description>[...] Google queries are an absolutely outstanding way to find out what the overall impression is about you or your company online.  You can start off simple by first making sure your site even appears in search results.  Then you can get a little sneaky and try queries such as &#8220;my brand sucks,&#8221; &#8220;I love my brand,&#8221; &#8220;my brand is horrible,&#8221; etc.  Of course you can also use Google Alerts to consistently monitor your terms or phrase.  Google queries also allow for an excellent way to do online competitive intelligence. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google queries are an absolutely outstanding way to find out what the overall impression is about you or your company online.  You can start off simple by first making sure your site even appears in search results.  Then you can get a little sneaky and try queries such as &#8220;my brand sucks,&#8221; &#8220;I love my brand,&#8221; &#8220;my brand is horrible,&#8221; etc.  Of course you can also use Google Alerts to consistently monitor your terms or phrase.  Google queries also allow for an excellent way to do online competitive intelligence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Twitter Tips to Make You a Better Twitter User &#124; Jacob Morgan's Blog on Social Media, Technology, Marketing, and Life</title>
		<link>http://www.jmorganmarketing.com/online-competition-seo/comment-page-1/#comment-681</link>
		<dc:creator>20 Twitter Tips to Make You a Better Twitter User &#124; Jacob Morgan's Blog on Social Media, Technology, Marketing, and Life</dc:creator>
		<pubDate>Sat, 16 Aug 2008 19:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=150#comment-681</guid>
		<description>[...] Try to add value to the conversation by sharing links or things of interest.  For example, if folks are twittering about SEO try sending them a link to a post that describes how to measure online SEO competition. [...]</description>
		<content:encoded><![CDATA[<p>[...] Try to add value to the conversation by sharing links or things of interest.  For example, if folks are twittering about SEO try sending them a link to a post that describes how to measure online SEO competition. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
