<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Accountability: Are You Trying to Measure Abstract Objectives?</title>
	<atom:link href="http://www.jmorganmarketing.com/marketing-accountability-are-you-trying-to-measure-abstract-objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmorganmarketing.com/marketing-accountability-are-you-trying-to-measure-abstract-objectives/</link>
	<description>Social Business Strategy and Enterprise 2.0</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:47:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max191</title>
		<link>http://www.jmorganmarketing.com/marketing-accountability-are-you-trying-to-measure-abstract-objectives/comment-page-1/#comment-2685</link>
		<dc:creator>max191</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=2662#comment-2685</guid>
		<description>Thanks for writing this blog and sharing it with the world. I would like to know how to go for reading your rss blog. Please let me know if possible.&lt;br&gt;regards&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.charcoalgrillsite.com&quot; rel=&quot;nofollow&quot;&gt;charcoal grill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for writing this blog and sharing it with the world. I would like to know how to go for reading your rss blog. Please let me know if possible.<br />regards<br /><a rel="dofollow" href="http://www.charcoalgrillsite.com" rel="nofollow">charcoal grill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Kondrat</title>
		<link>http://www.jmorganmarketing.com/marketing-accountability-are-you-trying-to-measure-abstract-objectives/comment-page-1/#comment-2371</link>
		<dc:creator>Roger Kondrat</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=2662#comment-2371</guid>
		<description>I think one of the big problems is marketers are brought in after everything else is done and biz dev says &#039;here you go, now make people love it&#039;. This weakens a marketers understanding of said product and also devalues their knowledge of that organisations customers.&lt;br&gt;&lt;br&gt;Second point and probably more relevant to your comment Lewis and that is Marketers don&#039;t set goals because their peers don&#039;t perceive goals the same way as we (marketers) do.&lt;br&gt;&lt;br&gt;For example if I say to my production manager I need 12% more productivity out of his plants he can say yes it will be done, no it can&#039;t or yes but here is how much. Its a goal with a highly likelihood of a getting a predictable outcome.&lt;br&gt;&lt;br&gt;Now with marketing you can say I want to increase customer purchase cycle by 10% (as Jacob points out) but I can&#039;t promise that this goal is very likely to occur like the production manager can. This means when i don&#039;t succeed and we as marketers do fail often, then our neck is on the line. No one has a clue that the failure was probable.&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;@Roger&lt;br&gt;&lt;a href=&quot;http://www.mightymouthmedia.com&quot; rel=&quot;nofollow&quot;&gt;http://www.mightymouthmedia.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think one of the big problems is marketers are brought in after everything else is done and biz dev says &#39;here you go, now make people love it&#39;. This weakens a marketers understanding of said product and also devalues their knowledge of that organisations customers.</p>
<p>Second point and probably more relevant to your comment Lewis and that is Marketers don&#39;t set goals because their peers don&#39;t perceive goals the same way as we (marketers) do.</p>
<p>For example if I say to my production manager I need 12% more productivity out of his plants he can say yes it will be done, no it can&#39;t or yes but here is how much. Its a goal with a highly likelihood of a getting a predictable outcome.</p>
<p>Now with marketing you can say I want to increase customer purchase cycle by 10% (as Jacob points out) but I can&#39;t promise that this goal is very likely to occur like the production manager can. This means when i don&#39;t succeed and we as marketers do fail often, then our neck is on the line. No one has a clue that the failure was probable.</p>
<p>Cheers<br />@Roger<br /><a href="http://www.mightymouthmedia.com" rel="nofollow">http://www.mightymouthmedia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Green</title>
		<link>http://www.jmorganmarketing.com/marketing-accountability-are-you-trying-to-measure-abstract-objectives/comment-page-1/#comment-2370</link>
		<dc:creator>Lewis Green</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=2662#comment-2370</guid>
		<description>Jacob,&lt;br&gt;&lt;br&gt;I spent 12 years in the corporate world and have been a consultant for the past 11. I wish someone could help me understand why every marketer, in fact every department head, balks at creating measurable goals. They are easy to create and achievable when realistic. Furthermore, metrics represent the best ways to get our budget approved and to be seen as important parts of the revenue machine. I have never understood the resistance. Thank you for helping us both see how easy it is to set the measurable goals and for encouraging us to measure for success.</description>
		<content:encoded><![CDATA[<p>Jacob,</p>
<p>I spent 12 years in the corporate world and have been a consultant for the past 11. I wish someone could help me understand why every marketer, in fact every department head, balks at creating measurable goals. They are easy to create and achievable when realistic. Furthermore, metrics represent the best ways to get our budget approved and to be seen as important parts of the revenue machine. I have never understood the resistance. Thank you for helping us both see how easy it is to set the measurable goals and for encouraging us to measure for success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
