<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Money From Your Twitter Account</title>
	<atom:link href="http://www.jmorganmarketing.com/make-money-from-your-twitter-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmorganmarketing.com/make-money-from-your-twitter-account/</link>
	<description>Social Business Strategy and Enterprise 2.0</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:53:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sabastian klein</title>
		<link>http://www.jmorganmarketing.com/make-money-from-your-twitter-account/comment-page-1/#comment-1617</link>
		<dc:creator>Sabastian klein</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=594#comment-1617</guid>
		<description>Yeah, I agree.  There&#039;s no standard.  But hey, why not if you can make a few extra bucks right?  This economy sucks as it is.

&lt;abbr&gt;&lt;em&gt;Check out Sabastian klein’s last blog post..&lt;a href=&quot;http://fortunemakerreviews.blogspot.com/2008/12/debt-consolidation.html&quot; rel=&quot;nofollow&quot;&gt;Debt Consolidation&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, I agree.  There&#8217;s no standard.  But hey, why not if you can make a few extra bucks right?  This economy sucks as it is.</p>
<p><abbr><em>Check out Sabastian klein’s last blog post..<a href="http://fortunemakerreviews.blogspot.com/2008/12/debt-consolidation.html" rel="nofollow">Debt Consolidation</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobmorgan</title>
		<link>http://www.jmorganmarketing.com/make-money-from-your-twitter-account/comment-page-1/#comment-931</link>
		<dc:creator>jacobmorgan</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=594#comment-931</guid>
		<description>hey james,&lt;br&gt;&lt;br&gt;i think a quality metric will be a good idea but you should also take into account the amount and quality of the conversations that twitter users have with their followers (i think that&#039;s what you mean by the grade)&lt;br&gt;&lt;br&gt;i like the category and demographic idea, i think that will be interesting to see.  i think some sort of guidance for pricing is definitely going to be good.  obviously the advertisers want the cheapest ads they can get, but do they care about the conversations or interactions?  &lt;br&gt;&lt;br&gt;thanks for reading and commenting james, i look forward to seeing how you guys evolve and will check out the blog</description>
		<content:encoded><![CDATA[<p>hey james,</p>
<p>i think a quality metric will be a good idea but you should also take into account the amount and quality of the conversations that twitter users have with their followers (i think that&#39;s what you mean by the grade)</p>
<p>i like the category and demographic idea, i think that will be interesting to see.  i think some sort of guidance for pricing is definitely going to be good.  obviously the advertisers want the cheapest ads they can get, but do they care about the conversations or interactions?  </p>
<p>thanks for reading and commenting james, i look forward to seeing how you guys evolve and will check out the blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Eliason</title>
		<link>http://www.jmorganmarketing.com/make-money-from-your-twitter-account/comment-page-1/#comment-929</link>
		<dc:creator>James Eliason</dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=594#comment-929</guid>
		<description>Jacob, &lt;br&gt;&lt;br&gt;Thanks for the write up on Twittad.  We are in the process of building a grader system similar to Twitter Grader that will give Twitter users some idea of what amount to put up for their profile.  Keep an eye on our blog for more details, but it should be ready in a week.  &lt;a href=&quot;http://twittad.blogspot.com/&quot;&gt;http://twittad.blogspot.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;We are also working with the great people at &lt;a href=&quot;http://www.twellow.com&quot;&gt;www.twellow.com&lt;/a&gt; to grab categories for each Twittad user.  Then advertisers can find people via category (demographic).  Advertisers can already find Twittad users by location, but adding this demographic peice will be nice. &lt;br&gt;&lt;br&gt;Regards, &lt;br&gt;James Eliason&lt;br&gt;President/CEO &lt;a href=&quot;http://Twittad.com&quot;&gt;Twittad.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jacob, </p>
<p>Thanks for the write up on Twittad.  We are in the process of building a grader system similar to Twitter Grader that will give Twitter users some idea of what amount to put up for their profile.  Keep an eye on our blog for more details, but it should be ready in a week.  <a href="http://twittad.blogspot.com/">http://twittad.blogspot.com/</a></p>
<p>We are also working with the great people at <a href="http://www.twellow.com">http://www.twellow.com</a> to grab categories for each Twittad user.  Then advertisers can find people via category (demographic).  Advertisers can already find Twittad users by location, but adding this demographic peice will be nice. </p>
<p>Regards, <br />James Eliason<br />President/CEO <a href="http://Twittad.com">Twittad.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobmorgan</title>
		<link>http://www.jmorganmarketing.com/make-money-from-your-twitter-account/comment-page-1/#comment-845</link>
		<dc:creator>jacobmorgan</dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=594#comment-845</guid>
		<description>hi dan, im glad to hear that you found that information helpful.  please feel free to use the information as you see fit :)&lt;br&gt;&lt;br&gt;thanks for commenting and reading!</description>
		<content:encoded><![CDATA[<p>hi dan, im glad to hear that you found that information helpful.  please feel free to use the information as you see fit <img src='http://www.jmorganmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>thanks for commenting and reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hollings</title>
		<link>http://www.jmorganmarketing.com/make-money-from-your-twitter-account/comment-page-1/#comment-834</link>
		<dc:creator>Dan Hollings</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmorganmarketing.com/?p=594#comment-834</guid>
		<description>Hey, great find. I&#039;ll definitely be testing this and perhaps recommending it myself. I might even add it to my 100 Twittin&#039; Secrets Twitter Tips. THANKS!</description>
		<content:encoded><![CDATA[<p>Hey, great find. I&#39;ll definitely be testing this and perhaps recommending it myself. I might even add it to my 100 Twittin&#39; Secrets Twitter Tips. THANKS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
